Balap sepeda pada Olimpiade 2008
Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Balap sepeda adalah salah satu cabang olahraga yang diperlombakan di
Olimpiade 2008 di
Beijing. Pertandingan-pertandingannya berlangsung di
Velodrome Laoshan (trek),
Jalur Sepeda Gunung Laoshan (sepeda gunung),
Jalur Sepeda Beijing, dan
Lapangan BMX Laoshan dari tanggal
9 sampai
17 Agustus. Terdapat total 18 set pertandingan dari 4 sub-cabang (disiplin) yaitu:
balap sepeda jalanan,
balap sepeda trek,
balap sepeda gunung, dan
sepeda BMX, yang merupakan cabang baru dalam
Olimpiade 2008
- Trek:
- Sprint beregu putra
- Sprint tunggal putra
- Keirin putra
- 4000 m beregu putra
- 4000 m tunggal putra
- Madison 50 km putra
- Balap poin 40 km putra
- Sprint tunggal putri
- 3000 m tunggal putri
- Balap poin 25 km putri
|
| - Jalanan:
- 239 km ketahanan putra
- 46.8 km balap putra
- 120 km ketahanan putri
- 31.2 km balap putri
- Sepeda gunung:
- Sepeda gunung putra
- Sepeda gunung putri
- Sepeda BMX
- Sepeda BMX putra
- Sepeda BMX putri
|
Peraih medali |
Urutan negara
Jadwal pertandingan
Mulai | Selesai | Even | Babak |
9 Agustus |
11:00 | 17:30 | Road Race Men |
10 Agustus |
14:00 | 17:30 | Road Race Women |
13 Agustus |
11:30 | 13:05 | Road Time Trial Women |
13:30 | 17:10 | Road Time Trial Men |
15 Agustus |
16:30 | 16:55 | Team Sprint Men | Qualifying |
16:55 | 17:45 | 4000m Individual Pursuit Men | Qualifying |
17:45 | 18:00 | Team Sprint Men | 1st Round |
18:00 | 18:40 | 3000m Individual Pursuit Women | Qualifying |
18:40 | 18:50 | Team Sprint Men | Finals |
16 Agustus |
16:30 | 16:50 | 4000m Individual Pursuit Men | 1st Round |
16:50 | 17:05 | Keirin Men | 1st Round |
17:05 | 17:25 | 3000m Individual Pursuit Women | 1st Round |
17:25 | 17:40 | Keirin Men | Repechage |
17:40 | 18:30 | Points Race 40km Men |
18:30 | 18:40 | Keirin Men | 2nd Round |
18:50 | 19:05 | 4000m Individual Pursuit Men | Finals |
19:15 | 19:25 | Keirin Men | Finals |
17 Agustus |
10:00 | 11:05 | 4000m Team Pursuit Men | Qualifying |
11:05 | 11:20 | Sprint Women | Qualifying |
11:20 | 11:45 | Sprint Men | Qualifying |
16:30 | 17:05 | Sprint Men | 1/16 Finals |
17:05 | 17:15 | 3000m Individual Pursuit Women | Finals |
17:15 | 17:35 | Sprint Women | 1/8 Finals |
17:35 | 17:55 | Sprint Men | 1/8 Finals |
18:05 | 18:10 | Sprint Women | Repechage |
18:10 | 18:15 | Sprint Men | Repechage |
18:15 | 18:45 | 4000m Team Pursuit Men | 1st Round |
18 Agustus |
16:30 | 17:05 | Points Race 25km Women |
17:05 | 17:20 | Sprint Women | Quarterfinal Heat 1 |
17:20 | 17:35 | Sprint Men | Quarterfinal Heat 1 |
17:45 | 18:00 | Sprint Women | Quarterfinal Heat 2 |
18:00 | 18:15 | Sprint Men | Quarterfinal Heat 2 |
18:15 | 18:30 | 4000m Team Pursuit Men | Finals |
18:30 | 18:40 | Sprint Women | Quarterfinal Heat 3 |
18:40 | 18:50 | Sprint Men | Quarterfinal Heat 3 |
19 Agustus |
16:30 | 16:40 | Sprint Women | Semifinal Heat 1 |
16:40 | 16:50 | Sprint Men | Semifinal Heat 1 |
16:50 | 16:55 | Sprint Men | 9th to 12th Place |
16:55 | 17:05 | Sprint Women | Semifinal Heat 2 |
17:05 | 17:15 | Sprint Men | Semifinal Heat 2 |
17:15 | 17:20 | Sprint Women | 9th to 12th Place |
17:20 | 17:25 | Sprint Women | Semifinal Heat 3 |
17:25 | 17:30 | Sprint Men | Semifinal Heat 3 |
17:30 | 18:25 | Madison 50km Men |
18:25 | 18:35 | Sprint Women | Finals Heat 1 |
18:35 | 18:45 | Sprint Men | Finals Heat 1 |
18:45 | 18:50 | Sprint Women | 5th to 8th Place |
18:50 | 18:55 | Sprint Men | 5th to 8th Place |
18:55 | 19:05 | Sprint Women | Finals Heat 2 |
19:05 | 19:15 | Sprint Men | Finals Heat 2 |
19:25 | 19:30 | Sprint Women | Finals Heat 3 |
19:30 | 19:35 | Sprint Men | Finals Heat 3 |
20 Agustus |
9:00 | 10:05 | BMX Men | Seeding Time Trial |
10:05 | 10:40 | BMX Women | Seeding Time Trial |
10:50 | 11:10 | BMX Men | Quarterfinal 1 |
11:20 | 11:40 | BMX Men | Quarterfinal 2 |
21 Agustus |
9:00 | 9:20 | BMX Men | Quarterfinal 3 |
9:30 | 9:40 | BMX Women | Semifinal 1 |
9:40 | 9:50 | BMX Men | Semifinal 1 |
10:00 | 10:10 | BMX Women | Semifinal 2 |
10:10 | 10:20 | BMX Men | Semifinal 2 |
10:30 | 10:40 | BMX Women | Semifinal 3 |
10:40 | 10:50 | BMX Men | Semifinal 3 |
11:00 | 11:05 | BMX Women | Final |
11:20 | 11:25 | BMX Men | Final |
22 Agustus |
15:00 | 17:15 | Mountain Bike Women |
23 Agustus |
15:00 | 17:45 | Mountain Bike Men |
Peraih medali
Urutan negara
Peringkat | Negara | Emas | Perak | Perunggu | Jumlah medali |
1 | GBR | 1 | 1 | 0 | 2 |
2 | SUI | 1 | 0 | 2 | 3 |
3 | USA | 1 | 0 | 1 | 2 |
4 | ESP | 1 | 0 | 0 | 1 |
5 | SWE | 0 | 2 | 0 | 2 |
6 | ITA | 0 | 1 | 1 | 2 |
Total | 4 | 4 | 4 | 12 |
Pranala luar
Tidak ada komentar:
Posting Komentar